
Property Attributes
- MLS#DESU2010582
- TypePending
- CountySUSSEX
- CityEllendale
- AreaCedar Creek Hundred
- NeighborhoodNew Market Village
- Zip19941
- StyleRanch/Rambler
- Year Built2005
- Taxes$ 479
- Price$ 65,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size36.32 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Central-Delaware
Data Source:
Bright MLS
Property Description
The living is easy in this generously proportioned, manufactured home located just a short drive to the Delaware Beaches! The floor plan encompasses 3 spacious bedrooms, 2 full baths and not 1 but 2 living rooms! In the main living area, you'll be delighted to find a dining area and spacious living room right off the kitchen perfect for entertaining. This home will fit the bill for many and is ideally positioned to enjoy the proximity to beaches, cafes, restaurants, outlets, museums and a selection of premier schools! **This home is located on leased ground where the current monthly lot rent is $415/mo**
Elementary School | Middle School | High School |
---|---|---|
Lulu M. Ross Elementary School | Milford Central Academy Middle School | Milford High School |
Price History | |
---|---|
12/5/2021 | Listed $50,000 |
General Features
Acceptable Financing | Other, Conventional |
---|---|
Accessibility | None |
Appliances | Dryer - Electric, Water Heater, Washer, Refrigerator, Oven/Range - Electric |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Body Type | Double Wide |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Days on Market | 20 |
Elementary School | LULU M. ROSS |
Exclusions | Personal belongings |
Exterior Features | Outbuilding(s) |
Garage Y/N | No |
Heating | None |
High School | MILFORD |
Interior Features | Carpet, Dining Area, Floor Plan - Open, Primary Bath(s), Tub Shower, Walk-in Closet(s) |
Legal Subdivision | New Market Village |
Levels | 1 |
Lot Size Square Feet | 1582099.00 |
MLS Area | Cedar Creek Hundred (31004) |
Middle/Junior High School | MILFORD CENTRAL ACADEMY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Land Lease |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 48.36 |
Property Type | Residential |
School District | MILFORD |
School District | 300200396900 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | NEW MARKET VILLAGE |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 479.0 |
Tax Lot | 12 |
Tax Year | 2021 |
Unit Number | 52462 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | TP |
Interior Features
Above Grade Finished Area | 1344 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 1344 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Den, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Inclusions | All Major Appliances |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 36.32 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Den | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool