
Property Attributes
- MLS#DESU2004518
- TypeSingle Family
- CountySUSSEX
- CityEllendale
- AreaBroadkill Hundred
- NeighborhoodCaptains Way
- Zip19941
- StyleRanch/Rambler
- Year Built2022
- Taxes$ 94
- Price$ 481,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2142
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
QUICK DELIVERY breaking ground in May 2022! Complete with morning room, stainless steel appliances and quartz countertops! This floor plan provides first level living with open kitchen/living entertaining space, and unfinished storage upstairs. Located on Milton-Ellendale Highway Rt 16, Captain's Way is a captivating location for new homes at the Delaware Beaches. This amenity rich community will include a clubhouse and outdoor pool, dog park, pickle ball court, large pond, walking trails, and so much more. With 301 single family homesites in the Cape Henlopen School District, Captain's Way is a premier active lifestyle community in the location you've been searching for! Pictures shown are of similar home with upgrades and lot premiums may apply.
Price History | |
---|---|
8/21/2021 | Listed $431,178 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Microwave, Water Heater, Oven/Range - Gas, Stainless Steel Appliances |
Architectural Style | Ranch/Rambler |
Association Amenities | Pool - Outdoor |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Days on Market | 311 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 203.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
Levels | 1 |
Lot Size Square Feet | 7405.00 |
MLS Area | Broadkill Hundred (31003) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | 120-180 Days |
Price Per Sq Ft | 224.79 |
Property Condition | Excellent |
Property Type | Residential |
School District | 300200396895 |
School District | CAPE HENLOPEN |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CAPTAINS WAY |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 94.0 |
Tax Lot | 24 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2142 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Propane |
Living Area | 2142 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry |
Lot Dimensions | 75.00 x 100.00 |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool