
Property Attributes
- MLS#2207558
- TypeSingle Family
- CountyHANOVER
- CityGlen Allen
- Area36 - Hanover
- NeighborhoodChickahominy Falls
- Zip23059
- StyleCraftsman
- Price$ 586,311
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
Listing Provided Courtesy Of:
Craig Logue with CH Realty, LLC.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Stop playing the bidding game! Fall delivery in the New River Falls neighborhood of Award Winning Chickahominy Falls. This popular model is a detached carriage home w/1870 sq ft of loving living and potential 1130 sq ft in the unfinished basement. Welcoming foyer w/tray ceiling opens to Study/Flex Room through French Doors. Next comes the Eat-in Kitchen w/spacious Island open to the comfortable Great Room w/Gas FP! Glass doors lead to an ample Screen Porch overlooking private grounds. Primary Suite w/large walk-in closet, Luxury Bath w/large tiled shower. Convenient Second Bedroom with adjacent Full Bath completes the first floor. Full Unfinished Basement w/Rec Room and Suite w/full Bath potential! Timely and lasting features include single level living, low maintenance exterior, wide hallways and doorways, lever door handles, no step owner's entry and no step thresholds. Chickahominy Falls is situated on 180 acres hugging the Chickahominy River with Signature Amenities of a 10-acre farm, Barn with professional demonstration kitchen and new 5-star Clubhouse and Fitness Center overlooking pool, pond and miles of walking trails.
Elementary School | Middle School | High School |
---|---|---|
Elmont Elementary School | Liberty Middle School | Patrick Henry High School |
Price History | |
---|---|
4/4/2022 | Listed $586,311 |
General Features
Accessibility | Accessible Full Bath, Accessible Bedroom, Accessible Doors, Accessible Entrance |
---|---|
Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Disposal, Microwave, Oven, Smooth Cooktop, Stove, ENERGY STAR Qualified Appliances |
Architectural Style | Craftsman |
Association Amenities | Landscaping, Management |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Maintenance Grounds, Maintenance Structure, Pool(s), Recreation Facilities, Snow Removal, Water Access |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Unfinished, Walk-Out Access |
Community Features | Common Grounds/Area, Clubhouse, Fitness, Home Owners Association, Lake, Maintained Community, Pond, Pool, Trails/Paths, Curbs, Gutter(s) |
Construction Materials | Drywall, Frame, Stone, Vinyl Siding |
Cooling | Central Air, Electric |
Development Name | River Falls |
Elementary School | Elmont |
Energy Efficient | Appliances |
Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 280 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Patrick Henry |
Interior Features | Bedroom on Main Level, Tray Ceiling(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Main Level Master, Pantry |
Levels | One |
Listing Agent State License | 0225025138 |
MLS Area | 36 - Hanover |
Middle/Junior High School | Liberty |
Patio/Porch Features | Rear Porch, Front Porch, Screened, Deck |
Pool Features | None, Community |
Property Condition | New Construction, Under Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Security Features | Controlled Access, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | Corporate Listing |
Status | Active |
Stories | 1 |
Subdivision Name | Chickahominy Falls |
Total Rooms | 6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1870 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Lot Features | Dead End |
Lot Size Units | Acres |
Parking Features | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Off Street, Oversized, Paved, Storage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.5 x 10.5 | First | Closet | |
Foyer | 8.0 x 6.0 | First | Formal, Tray Ceiling, Hdwd | |
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Great Room | 24.0 x 18.0 | First | Open, Gas FP, access to Screen Porch | |
Kitchen | 18.0 x 13.0 | First | Island, Granite, Stainless, Pantry | |
Master Bedroom | 17.0 x 15.0 | First | Tray Ceiling, Walk-in, Luxury Bath | |
Office | 12.0 x 10.0 | First | Flex Room, French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool