
Property Attributes
- MLS#2113664
- TypePending
- CountyHANOVER
- CityGlen Allen
- Area36 - Hanover
- Zip23059
- StyleTwo Story
- Year Built2021
- Taxes$ 1242
- Price$ 884,084
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3800
- Lot Size11.854 Acres
Listing Provided Courtesy Of:
Matt Rutledge with Hometown Realty.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Build your dream home on almost 12 acres of land in Glen Allen-COMCAST HIGH SPEED INTERNET AVAILABLE! Welcome home to the WILTON Model with RCI BUILDERS! 1st Floor Primary /Single level living floorplan with unique bonus options on the second level. Up to 3800sf and w/5BR - 3 Full Baths.Features a wide-open Family Room+Kitchen+Dining Area, 16' long Multi wall glass slider, Oversized Kitchen Island, and a Gas Fireplace. Fabulous Outdoor living space includes a 26' x 10' covered porch/Lanai + a Concrete slab Patio. PRICE INCLUDES elevation "D" and the EMERALD UPGRADE PACKAGE w/ 9ft ceilings, gas fireplace, granite countertops, stainless steel appliances, 42" cabinets soft close cabinets with crown molding, and a hardwood and ceramic package to get you started. CURRENT BUILD TIME - 10-11 months. RCI is a SEMI-CUSTOM builder-You can choose the options you want, make plan changes to suit your needs, and utilize the builders DESIGN CENTER to choose your finishes! Plans from 2500sf to 4000sf available. *HOME IS TO BE BUILT. PICTURES SHOWN ARE SAMPLES FOR ILLUSTRATION PURPOSES ONLY AND MAY NOT REPRESENT FINISHED CONSTRUCTION DETAILS. Individual lot - not in a New Construction Neighborhood.
Elementary School | Middle School | High School |
---|---|---|
John M. Gandy Elementary School | Liberty Middle School | Patrick Henry High School |
Price History | |
---|---|
5/11/2021 | Listed $706,207 |
10/12/2021 | 12% - $623,649 |
10/15/2021 | 2% - $617,225 |
12/6/2021 | 2% - $608,640 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Oven |
---|---|
Architectural Style | Two Story |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Crawl Space |
Community Features | Home Owners Association |
Construction Materials | Block, Frame, Vinyl Siding |
Cooling | Electric, Heat Pump |
Development Name | None |
Elementary School | John M. Gandy |
Exterior Features | Deck, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | Patrick Henry |
Interior Features | Ceiling Fan(s), Dining Area, Fireplace, Granite Counters, High Ceilings, Kitchen Island, Bath in Master Bedroom, Pantry, Recessed Lighting, Walk-In Closet(s) |
Levels | Two |
Listing Agent State License | 0225235876 |
MLS Area | 36 - Hanover |
Middle/Junior High School | Liberty |
Patio/Porch Features | Rear Porch, Front Porch, Wrap Around, Deck, Porch |
Pool Features | None |
Property Condition | New Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Engineered Septic |
Special Listing Conditions | Corporate Listing |
Status | Pending |
Stories | 2 |
Subdivision Name | None |
Virtual Tour | https://www.youtube.com/watch?v=xiN0ZuRvYvk |
Zoning Description | A1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric, Vented, Insert |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Partially Carpeted, Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Dryer Hookup |
Living Area | 3800 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 11.854 |
---|---|
Lot Size Area | 11.854 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Off Street |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool